Date: March 29, 2003
Site: South of Arizona City, Arizona
|
Num
|
Name
|
Scope
|
Organization
|
Missed or Comments
|
| 110 | Chuck Akers | 17.5″ Dob | SAC | |
| 110 | James-Delix Brix | 16″ Dob | TAAA | |
| 110 | Jim-Robin Cassidy | NestStar11 | EVAC | |
| 110 | Bob-Pat Davidson | 8″ Dob | EVAC | |
| 110 | Hinrich Eylers | NextStar11 | EVAC | |
| 110 | David Fredericksen | NextStar11 | SAC | |
| 110 | Jim Gutman | NextStar11 | EVAC | |
| 110 | Howard Israel | NX11 | EVAC | |
| 110 | Doug Lang | 4″ ED ref | SAC | |
| 110 | Brian Page | 9.25 SCT | EVAC | |
| 110 | Tom Polakis | 10″ Dob | EVAC/SAC | |
| 110 | Thad Robosson | 15″ f5 Dob | SAC | |
| 110 | Dawn Schur | 8″ f5 Dob | SAC/EVAC | |
| 110 | David Shafer | LX200 | EVAC | |
| 109 | Joseph Converse | LX200 | Piqua, OH | 74 |
| 109 | AJ Crayon | 14″ f5 Dob | SAC/EVAC | 74 |
| 109 | Joe Bergeron | 10″ f6 Dob | CLAS | 74 |
| 109 | Paul Dickson | 14.5″ f5 Newt | SAC | 74 |
| 109 | Steve-Rosie Dodder | C-8 | SAC | 74 |
| 109 | Ray Horneman | LX90 | EVAC | 74 |
| 109 | Jack Jones | 14.5″ f5 Newt | SAC | 74 |
| 109 | Jennifer Keller | 10″ Dob | SAC | 74 |
| 109 | Paul Lind | 14.5″ f4.7 Dob | SAC | 74 |
| 109 | Richard Payne | 8″ f6 Newt | SAC | 74 |
| 109 | Matt Spinelli | 8″ SCT | EVAC | 74 |
| 109 | Rick Tejera | 8″ f6 Dob | SAC | 74 |
| 108 | Bill Buckingham | 10″ Dob | AAJ | 74, 73 |
| 108 | Bob Frybarger | 10″ Dob | AAJ | 74, 73 |
| 108 | Wade Holguin | NextStar11 | none | 74, 33 |
| 108 | Craig Kulesa | 10″ Dob | SO | 74, 30 |
| 108 | Steve Smith | unknown | unknown | 74, 30 |
| 107 | David Gale | 10″ f6 Dob | TAAA | 74, 33, 30 |
| 107 | Dave Lehnen | C-11 | EVAC | 74, 33, 110 |
| 107 | Bill Lofquist | 6″ Dob | TAAA | 74, 33, 30 |
| 106 | Andess-Rick Carlson | C-8 | DAC | 77, 74, 33, 30 |
| 106 | Maurine Hoffman | C-5 | Sedona AZ | 2, 72, 73, 30 |
| 106 | Carter Smith | 8″ Dob | TAAA | 74, 33, 72, 30 |
| 105 | Charles M. Eye | C-11 | SAC | 77, 74, 33, 110, 2 |
| 105 | Hazel Lawler | 20″ Dob | TAAA | 74, 33, 31, 32, 110 |
| 102 | Roger Hutchins | 15″ Dob | EVAC | 74 33 76 75 2 72 73 30 |
| 102 | Aronne Merrelli | 15″ f4.5 Dob | MVAS | 77, 74, 49, 61, 2, 72, 73, 30 |
| 102 | David Trogon | LX200 | EVAC | 77 74 33 32 110 103 72 30 |
| 101 | Dave Merrelli | 15″ Dob | MVAS | 77 74 33 49 61 2 72 73 30 |
| 100 | Peter Argenziano | 13.1″ Dob | EVAC/SAC | 77 74 53 68 83 29 39 72 73 30 |
| 88 | Janet Merrelli | unknown | MVAS | |
| 84 | Dennis Elarton | 10″ Dob | EVAC | |
| 84 | Sheryl Gambordella | 8″ Dob | SAC | |
| 80 | Al Stiewing | 16″ Dob | SAC | |
| 67 | John Matthews | ETX90 | EVAC | |
| 65 | Anne Marie Cooper | LX200 | SAC/EVAC | |
| 65 | David Hardinger | LX200 | SAC/EVAC | |
| 65 | John R. Moore | LX90 | EVAC | |
| 65 | Chuck Shields | LX-5 | EVAC | |
| 63 | David Ingram | C-8 | Kent, WA | |
| 58 | Nick DeMesa | unknown | TAAA |
AAJ = Amateur Astronomers of Jackson, Michigan
CLAS = China Lake Astronomical Society, Onyx, California
EVAC = East Valley Astronomy Club, Scottsdale, AZ
DAC = Durango Astronomy Club, Durango, Colorado
MVAS = Miami Valley Astronomical Society, Beaver Creek, Ohio
SAC = Saguaro Astronomy Club, Phoenix, AZ
SO = Steward Observatory
TAAA = Tucson Amateur Astronomical Association, Tucson, AZ