|
Name
|
NGC# or Other
|
Messier #
|
Constellation
|
| 47 TUCANAE | 104 | TUC | |
| ANDROMEDA GALAXY | 224 | 31 | AND |
| ANTENNAE | 4038-9 | CRV | |
| BARBELL NEBULA | 650 | 76 | PER |
| BARNARD’S GALAXY | 6822 | SGR | |
| BARNARD’S LOOP | Sh2-276 | ORI | |
| BEAR PAW GALAXY | 2537 | UMA | |
| BEEHIVE CLUSTER | 2632 | 44 | CNC |
| BLACKEYE NEBULA | 4826 | 64 | COM |
| BLINKING PLANETARY | 6826 | CYG | |
| BLUE FLASH | 6905 | DEL | |
| BAXENDELL’S UNPHOTOGRAPHABLE NEBULA | 7088 | AQR | |
| BROCCHI’S CLUSTER | Cr 399 | VUL | |
| BUBBLE NEBULA | 7635 | CAS | |
| BUG NEBULA | 6302 | SCO | |
| CALIFORNIA NEBULA | 1499 | PER | |
| CAT’S EYE | 6543 | DRA | |
| CAVE NEBULA | Sh2-155 | CEP | |
| CBS EYE | 3242 | HYA | |
| CHRISTMAS TREE CLUSTER | 2264 | MON | |
| CLOWN FACE NEBULA | 2392 | GEM | |
| COAL SACK | CRU | ||
| COATHANGER | Cr 399 | VUL | |
| COCOON NEBULA | IC 5146 | CYG | |
| CODDINGTON’S GALAXY | IC 2574 | UMA | |
| CONE NEBULA | 2264 | MON | |
| CRAB NEBULA | 1952 | 1 | TAU |
| CRESCENT | 6445 | SGR | |
| CRESCENT (ALSO 6445) | 6888 | CYG | |
| DOUBLE CLUSTER | 869+884 | PER | |
| DUMBBELL NEBULA | 6853 | 27 | VUL |
| EAGLE NEBULA | 6611 | 16 | SER |
| EIGHT-BURST | 3132 | ANT | |
| ESKIMO PLANETARY | 2392 | GEM | |
| ETA CARINA NEBULA | 3372 | CAR | |
| FISH ON A PLATTER | B 144 | CYG | |
| FLAMING STAR NEBULA | IC 405 | AUR | |
| FOOTPRINT NEBULA | M-1-92 | CYG | |
| GHOST OF JUPITER | 3242 | HYA | |
| H PERSEI | 869 | PER | |
| HELIX NEBULA | 7293 | AQR | |
| HERCULES CLUSTER | 6205 | 13 | HER |
| HIND’S VARIABLE NEBULA | 1555 | TAU | |
| HORSEHEAD NEBULA | IC 434 | ORI | |
| HUBBLE’S VARIABLE NEBULA | 2261 | MON | |
| HYADES | Mel 25 | TAU | |
| INKSPOT | B 86 | SGR | |
| INTEGRAL SIGN GALAXY | UGC 3697 | CAM | |
| INTERGALACTIC TRAMP | 2419 | LYN | |
| JEWEL BOX | 4755 | CRU | |
| KEYHOLE NEB (ETA CAR) | 3372 | CAR | |
| LAGOON NEBULA | 6523 | 8 | SGR |
| LITTLE DUMBBELL NEBULA | 650 | 76 | PER |
| LITTLE GEM | 6818 | SGR | |
| LITTLE GHOST | 6369 | OPH | |
| LOWER’S NEBULA | Sh2-261 | ORI | |
| MEDUSA NEBULA | ABELL 21 | GEM | |
| MINKOWSKI’S OBJECT (GALAXY IN ABELL 194 CLUS) |
CET | ||
| NORTH AMERICAN NEBULA | 7000 | CYG | |
| OMEGA NEBULA | 6618 | 17 | SGR |
| OMEGA CEN CLUSTER | 5139 | CEN | |
| ORION NEBULA | 1976 | 42 | ORI |
| OWL NEBULA | 3587 | 97 | UMA |
| PARROT’S HEAD | B 87 | SGR | |
| PELICAN NEBULA | IC 5067 | CYG | |
| PHANTOM STREAK | 6741 | AQL | |
| PINWHEEL GALAXY | 598 | 33 | TRI |
| PIPE NEB | 1267 | OPH | |
| PLEIADES | Mel 22 | 45 | TAU |
| POLARISSIMA AUSTRALIS | 2573 | OCT | |
| POLARISSIMA BOREALIS | 3172 | UMI | |
| PRAESEPE | 2632 | 44 | CNC |
| RING NEB | 6720 | 57 | LYR |
| RINGTAIL GALAXY | 4038 | CRV | |
| ROSETTE NEBULA | 2244 | MON | |
| RUNNING CHICKEN NEBULA | IC 2944 | CEN | |
| SATURN NEB | 7009 | AQR | |
| SIAMESE TWINS | 4567-8 | VIR | |
| SOMBRERO GAL | 4594 1 | 07 | VIR |
| SPINDLE NEB | 3115 | SEX | |
| STRUVE’S LOST NEBULA | 1554 | TAU | |
| SUNFLOWER GAL | 5055 | 63 | CVN |
| TABLE OF SCORPIUS | 6231 | SCO | |
| TANK TRACK NEBULA | 2024 | ORI | |
| TOBY JUG NEBULA | IC 2220 | CAR | |
| TOM THUMB CLUSTER | 6451 | SCO | |
| TRIFID NEBULA | 6514 | 20 | SGR |
| TUFT IN THE TAIL OF THE DOG | Cr 140 | CMA | |
| VEIL NEB | 6960 | CYG | |
| VEIL NEB | 6992 | CYG | |
| WHIRLPOOL GAL | 5194 | 51 | CVN |
| WILD DUCK CLUSTER | 6705 | 11 | SCT |
| WITCH-HEAD NEB | IC 2118 | ERI | |
| WHITE EYED PEA | IC 4593 | SER | |
| X PER | 884 | PER |