Menu Close

Navigation Stars for Equinox 2000

Telescope users can make use of this listing of prominent stars to set their setting circles. Northern and southern stars are contained in the list. Some programs demand the RA and DEC in hr/min/sec style; some need decimal equivalents; both have been included.

Three sorts of the data have been included, hopefully this will meet the needs of most users.

Guide Stars by RA Guide Stars by proper name

 

Guide Stars by Constellation

Proper Greek Con RA_2000 Dec Mag Spec class RA_decimal Dec_decimal
MIRACH BETA AND 01 09 43.6 +35 37 16 2.4 M0 1.16 35.62
ALPHERATZ ALPHA AND 00 08 22.1 +29 05 29 2.1 AOp 00.14 29.09
SADACHBIA GAMMA AQR 22 21 39.1 -01 23 15 4.0 A0 22.36 -01.39
SADALMELIK ALPHA AQR 22 05 46.9 -00 19 11 3.2 G0 22.1 -00.32
HAMAL ALPHA ARI 02 07 10.1 +23 27 47 2.2 K2 2.12 23.46
CAPELLA ALPHA AUR 05 16 41.2 +46 00 02 0.2 G0 5.28 46.00
ALPHA CAE 04 40 33.1 -41 51 48 4.5 F2 4.68 -41.86
BETA CAR 09 13 12.8 -69 43 04 1.8 A0 9.22 -69.72
CANOPUS ALPHA CAR 06 23 57.1 -52 41 4 5 -0.9 F0 6.4 -52.7
SCHEDAR ALPHA CAS 00 40 30.3 +56 32 15 2.3 K0 00.68 56.54
ALPHA CEN 14 39 45.1 -60 50 21 0.1 G0 14.66 -60.84
MENKAR ALPHA CET 03 02 16.7 +04 05 24 2.8 M0 3.04 4.09
DIPHDA BETA CET 00 43 34.1 -17 59 12 2.2 K0 00.73 -17.99
GAMMA CHA 10 35 28.4 -78 36 28 4.1 M0 10.59 -78.61
SIRIUS ALPHA CMA 06 45 09.6 -16 42 34 -1.6 A0 6.75 -16.71
PROCYON ALPHA CMI 07 39 19.0 +05 13 50 0.5 F5 7.66 5.23
ACUBENS ALPHA CNC 08 58 29.2 +11 51 28 4.3 A3 8.97 11.86
PHACT ALPHA COL 05 39 38.9 -34 04 27 2.7 B5p 5.66 -34.07
ALPHA 1 CRU 12 26 35.9 -63 05 57 1.6 B1 12.44 -63.10
GAMMA CRU 12 31 09.9 -57 06 42 1.6 M3 12.52 -57.11
BETA CRU 12 47 43.4 -59 41 19 1.5 B1 12.8 -59.69
KRAZ BETA CRV 12 34 23.2 -23 23 47 2.8 G5 12.57 -23.40
COR CAROLI ALPHA 2 CVN 12 56 02.0 +38 19 05 2.9 A0p 12.93 38.32
DENEB ALPHA CYG 20 41 25.8 +45 16 49 1.3 A2 20.69 45.28
ALBIREO BETA 1 CYG 19 30 43.2 +27 57 34 3.2 K0 19.51 27.96
ALPHA DOR 04 33 59.7 -55 02 43 3.5 A0p 4.57 -55.05
THUBAN ALPHA DRA 14 04 23.5 +64 22 33 3.6 A0 p 14.07 64.38
ALPHA ERI 01 37 42.5 -57 14 12 0.6 B5 1.63 -57.24
CASTOR ALPHA GEM 07 34 36.2 +31 53 19 1.6 A0 7.58 31.89
POLLUX BETA GEM 07 45 19.9 +28 01 35 1.2 K0 7.76 28.03
AL NAIR ALPHA GRU 22 08 13.6 -46 57 37 2.2 B5 22.14 -46.96
RAS ALGETHI ALPHA HER 17 14 38.8 +14 23 24 3.5 M3 17.24 14.39
ALPHARD ALPHA HYA 09 27 35.3 -08 39 32 2.2 K2 9.46 -08.66
ALPHA HYI 01 58 45.5 -61 34 13 3.0 F0 1.98 -61.57
REGULUS ALPHA LEO 10 08 22.7 +11 58 01 1.3 B8 10.14 11.97
DENEBOLA BETA LEO 11 49 04.2 +14 34 22 2.2 A2 11.82 14.57
ALGIEBA GAMMA LEO 10 19 57.9 +19 50 32 2.6 K0 10.33 19.84
ARNEB ALPHA LEP 05 32 43.8 -17 49 20 2.7 F0 5.55 -17.82
VEGA ALPHA LYR 18 36 55.9 +38 46 55 0.1 A0 18.62 38.78
BETA MUS 12 46 17.1 -68 06 30 3.3 B3 12.77 -68.11
ALPHA MUS 12 37 11.3 -69 08 08 2.9 B3 12.62 -69.14
RIGEL BETA ORI 05 14 32.3 -08 12 06 0.3 B8p 5.24 -08.20
BELLATRIX GAMMA ORI 05 25 07.8 +06 20 59 1.7 B2 5.42 6.35
BETELGEUSE ALPHA ORI 05 55 10.3 +07 24 25 0.3 M0 5.92 07.41
ALGENIB GAMMA PEG 00 13 14.1 +15 11 01 2.9 B2 00.22 15.18
MARKAB ALPHA PEG 23 04 45.4 +15 12 19 2.6 A0 23.08 15.21
SCHEAT BETA PEG 23 03 46.1 +28 04 56 2.6 M0 23.06 28.08
MIRFAK ALPHA PER 03 24 19.2 +49 51 41 1.9 F5 3.41 49.86
FOMALHAUT ALPHA PSA 22 57 38.4 -29 37 17 1.3 A3 22.96 -29.62
ALRESCHA ALPHA PSC 02 02 02.7 +02 45 49 4.3 A2p 2.03 2.76
ALPHA PYX 08 43 35.6 -33 11 11 3.7 B2 8.73 -33.19
GAMMA SCL 23 18 49.4 -32 31 54 4.5 K0 23.31 -32.53
BETA SCL 23 32 57.1 -37 49 08 4.5 B9 23.55 -37.82
ANTARES ALPHA SCO 16 29 24.4 -26 25 55 1.2 M0 16.49 -26.43
SHAULA L AMBDA SCO 17 33 36.5 -37 06 13 1.7 B2 17.56 -37.10
ALPHA SCT 18 35 12.4 -08 14 33 4.1 K0 18.59 -08.24
UNUKALHAI ALPHA SER 15 44 15.8 +06 25 31 2.7 K0 15.74 06.43
NUNKI SIGMA SGR 18 55 15.8 -26 17 47 2.1 B3 18.92 -26.30
ALDEBARAN ALPHA TAU 04 35 55.2 +16 30 37 1.1 K5 4.6 16.51
ALPHA TRA 16 48 39.8 -69 01 40 1.9 K2 16.81 -69.03
MERAK BETA UMA 11 01 50.3 +56 22 55 2.4 A0 11.03 56.38
DUBHE ALPHA UMA 11 03 43.9 +61 45 05 1.9 K0 11.06 61.75
POLARIS ALPHA UMI 02 31 45.6 +89 15 52 2.1 F8 2.53 89.26
SUHAIL L AMBDA VEL 09 07 59.8 -43 25 58 2.2 K5 9.13 -43.43
REGOR GAMMA 2 VEL 08 09 31.9 -47 20 12 1.9 Oap 8.16 -47.34
PORRIMA GAMMA VIR 12 41 40.3 -01 35 58 2.9 F0 12.69 -01.60
SPICA ALPHA VIR 13 25 11.6 -11 09 41 1.2 B2 13.42 -11.16
VINDEMIATRIX EPSILON VIR 13 02 10.9 +10 57 33 2.9 K0 13.04 10.96
BETA VOL 08 25 44.5 -66 08 10 3.6 K0 8.43 -66.14
Proper Greek Con RA_2000 Dec Mag Spec class RA_decimal Dec_decimal

Guide Stars by RA

ALPHERATZ ALPHA AND 00 08 22.1 +29 05 29 2.1 AOp 00.14 29.09
ALGENIB GAMMA PEG 00 13 14.1 +15 11 01 2.9 B2 00.22 15.18
SCHEDAR ALPHA CAS 00 40 30.3 +56 32 15 2.3 K0 00.68 56.54
DIPHDA BETA CET 00 43 34.1 -17 59 12 2.2 K0 00.73 -17.99
MIRACH BETA AND 01 09 43.6 +35 37 16 2.4 M0 1.16 35.62
ALPHA ERI 01 37 42.5 -57 14 12 0.6 B5 1.63 -57.24
ALPHA HYI 01 58 45.5 -61 34 13 3.0 F0 1.98 -61.57
ALRESCHA ALPHA PSC 02 02 02.7 +02 45 49 4.3 A2p 2.03 2.76
HAMAL ALPHA ARI 02 07 10.1 +23 27 47 2.2 K2 2.12 23.46
POLARIS ALPHA UMI 02 31 45.6 +89 15 52 2.1 F8 2.53 89.26
MENKAR ALPHA CET 03 02 16.7 +04 05 24 2.8 M0 3.04 4.09
MIRFAK ALPHA PER 03 24 19.2 +49 51 41 1.9 F5 3.41 49.86
ALPHA DOR 04 33 59.7 -55 02 43 3.5 A0p 4.57 -55.05
ALDEBARAN ALPHA TAU 04 35 55.2 +16 30 37 1.1 K5 4.6 16.51
ALPHA CAE 04 40 33.1 -41 51 48 4.5 F2 4.68 -41.86
RIGEL BETA ORI 05 14 32.3 -08 12 06 0.3 B8p 5.24 -08.20
CAPELLA ALPHA AUR 05 16 41.2 +46 00 02 0.2 G0 5.28 46.00
BELLATRIX GAMMA ORI 05 25 07.8 +06 20 59 1.7 B2 5.42 6.35
ARNEB ALPHA LEP 05 32 43.8 -17 49 20 2.7 F0 5.55 -17.82
PHACT ALPHA COL 05 39 38.9 -34 04 27 2.7 B5p 5.66 -34.07
BETELGEUSE ALPHA ORI 05 55 10.3 +07 24 25 0.3 M0 5.92 07.41
CANOPUS ALPHA CAR 06 23 57.1 -52 41 4 5 -0.9 F0 6.4 -52.7
SIRIUS ALPHA CMA 06 45 09.6 -16 42 34 -1.6 A0 6.75 -16.71
CASTOR ALPHA GEM 07 34 36.2 +31 53 19 1.6 A0 7.58 31.89
PROCYON ALPHA CMI 07 39 19.0 +05 13 50 0.5 F5 7.66 5.23
POLLUX BETA GEM 07 45 19.9 +28 01 35 1.2 K0 7.76 28.03
REGOR GAMMA 2 VEL 08 09 31.9 -47 20 12 1.9 Oap 8.16 -47.34
BETA VOL 08 25 44.5 -66 08 10 3.6 K0 8.43 -66.14
ALPHA PYX 08 43 35.6 -33 11 11 3.7 B2 8.73 -33.19
ACUBENS ALPHA CNC 08 58 29.2 +11 51 28 4.3 A3 8.97 11.86
SUHAIL L AMBDA VEL 09 07 59.8 -43 25 58 2.2 K5 9.13 -43.43
BETA CAR 09 13 12.8 -69 43 04 1.8 A0 9.22 -69.72
ALPHARD ALPHA HYA 09 27 35.3 -08 39 32 2.2 K2 9.46 -08.66
REGULUS ALPHA LEO 10 08 22.7 +11 58 01 1.3 B8 10.14 11.97
ALGIEBA GAMMA LEO 10 19 57.9 +19 50 32 2.6 K0 10.33 19.84
GAMMA CHA 10 35 28.4 -78 36 28 4.1 M0 10.59 -78.61
MERAK BETA UMA 11 01 50.3 +56 22 55 2.4 A0 11.03 56.38
DUBHE ALPHA UMA 11 03 43.9 +61 45 05 1.9 K0 11.06 61.75
DENEBOLA BETA LEO 11 49 04.2 +14 34 22 2.2 A2 11.82 14.57
ALPHA 1 CRU 12 26 35.9 -63 05 57 1.6 B1 12.44 -63.10
GAMMA CRU 12 31 09.9 -57 06 42 1.6 M3 12.52 -57.11
KRAZ BETA CRV 12 34 23.2 -23 23 47 2.8 G5 12.57 -23.40
ALPHA MUS 12 37 11.3 -69 08 08 2.9 B3 12.62 -69.14
PORRIMA GAMMA VIR 12 41 40.3 -01 35 58 2.9 F0 12.69 -01.60
BETA MUS 12 46 17.1 -68 06 30 3.3 B3 12.77 -68.11
BETA CRU 12 47 43.4 -59 41 19 1.5 B1 12.8 -59.69
COR CAROLI ALPHA 2 CVN 12 56 02.0 +38 19 05 2.9 A0p 12.93 38.32
VINDEMIATRIX EPSILON VIR 13 02 10.9 +10 57 33 2.9 K0 13.04 10.96
SPICA ALPHA VIR 13 25 11.6 -11 09 41 1.2 B2 13.42 -11.16
THUBAN ALPHA DRA 14 04 23.5 +64 22 33 3.6 A0 p 14.07 64.38
ALPHA CEN 14 39 45.1 -60 50 21 0.1 G0 14.66 -60.84
UNUKALHAI ALPHA SER 15 44 15.8 +06 25 31 2.7 K0 15.74 06.43
ANTARES ALPHA SCO 16 29 24.4 -26 25 55 1.2 M0 16.49 -26.43
ALPHA TRA 16 48 39.8 -69 01 40 1.9 K2 16.81 -69.03
RAS ALGETHI ALPHA HER 17 14 38.8 +14 23 24 3.5 M3 17.24 14.39
SHAULA L AMBDA SCO 17 33 36.5 -37 06 13 1.7 B2 17.56 -37.10
ALPHA SCT 18 35 12.4 -08 14 33 4.1 K0 18.59 -08.24
VEGA ALPHA LYR 18 36 55.9 +38 46 55 0.1 A0 18.62 38.78
NUNKI SIGMA SGR 18 55 15.8 -26 17 47 2.1 B3 18.92 -26.30
ALBIREO BETA 1 CYG 19 30 43.2 +27 57 34 3.2 K0 19.51 27.96
DENEB ALPHA CYG 20 41 25.8 +45 16 49 1.3 A2 20.69 45.28
SADALMELIK ALPHA AQR 22 05 46.9 -00 19 11 3.2 G0 22.1 -00.32
AL NAIR ALPHA GRU 22 08 13.6 -46 57 37 2.2 B5 22.14 -46.96
SADACHBIA GAMMA AQR 22 21 39.1 -01 23 15 4.0 A0 22.36 -01.39
FOMALHAUT ALPHA PSA 22 57 38.4 -29 37 17 1.3 A3 22.96 -29.62
SCHEAT BETA PEG 23 03 46.1 +28 04 56 2.6 M0 23.06 28.08
MARKAB ALPHA PEG 23 04 45.4 +15 12 19 2.6 A0 23.08 15.21
GAMMA SCL 23 18 49.4 -32 31 54 4.5 K0 23.31 -32.53
BETA SCL 23 32 57.1 -37 49 08 4.5 B9 23.55 -37.82

 

Guide Stars by Proper Name

Proper Greek Con RA_2000 Dec Mag Spec class RA_decimal Dec_decimal
ACUBENS ALPHA CNC 08 58 29.2 +11 51 28 4.3 A3 8.97 11.86
AL NAIR ALPHA GRU 22 08 13.6 -46 57 37 2.2 B5 22.14 -46.96
ALBIREO BETA 1 CYG 19 30 43.2 +27 57 34 3.2 K0 19.51 27.96
ALDEBARAN ALPHA TAU 04 35 55.2 +16 30 37 1.1 K5 4.6 16.51
ALGENIB GAMMA PEG 00 13 14.1 +15 11 01 2.9 B2 00.22 15.18
ALGIEBA GAMMA LEO 10 19 57.9 +19 50 32 2.6 K0 10.33 19.84
ALPHARD ALPHA HYA 09 27 35.3 -08 39 32 2.2 K2 9.46 -08.66
ALPHERATZ ALPHA AND 00 08 22.1 +29 05 29 2.1 AOp 00.14 29.09
ALRESCHA ALPHA PSC 02 02 02.7 +02 45 49 4.3 A2p 2.03 2.76
ANTARES ALPHA SCO 16 29 24.4 -26 25 55 1.2 M0 16.49 -26.43
ARNEB ALPHA LEP 05 32 43.8 -17 49 20 2.7 F0 5.55 -17.82
BELLATRIX GAMMA ORI 05 25 07.8 +06 20 59 1.7 B2 5.42 6.35
BETELGEUSE ALPHA ORI 05 55 10.3 +07 24 25 0.3 M0 5.92 07.41
CANOPUS ALPHA CAR 06 23 57.1 -52 41 4 5 -0.9 F0 6.4 -52.7
CAPELLA ALPHA AUR 05 16 41.2 +46 00 02 0.2 G0 5.28 46.00
CASTOR ALPHA GEM 07 34 36.2 +31 53 19 1.6 A0 7.58 31.89
COR CAROLI ALPHA 2 CVN 12 56 02.0 +38 19 05 2.9 A0p 12.93 38.32
DENEB ALPHA CYG 20 41 25.8 +45 16 49 1.3 A2 20.69 45.28
DENEBOLA BETA LEO 11 49 04.2 +14 34 22 2.2 A2 11.82 14.57
DIPHDA BETA CET 00 43 34.1 -17 59 12 2.2 K0 00.73 -17.99
DUBHE ALPHA UMA 11 03 43.9 +61 45 05 1.9 K0 11.06 61.75
FOMALHAUT ALPHA PSA 22 57 38.4 -29 37 17 1.3 A3 22.96 -29.62
HAMAL ALPHA ARI 02 07 10.1 +23 27 47 2.2 K2 2.12 23.46
KRAZ BETA CRV 12 34 23.2 -23 23 47 2.8 G5 12.57 -23.40
MARKAB ALPHA PEG 23 04 45.4 +15 12 19 2.6 A0 23.08 15.21
MENKAR ALPHA CET 03 02 16.7 +04 05 24 2.8 M0 3.04 4.09
MERAK BETA UMA 11 01 50.3 +56 22 55 2.4 A0 11.03 56.38
MIRACH BETA AND 01 09 43.6 +35 37 16 2.4 M0 1.16 35.62
MIRFAK ALPHA PER 03 24 19.2 +49 51 41 1.9 F5 3.41 49.86
NUNKI SIGMA SGR 18 55 15.8 -26 17 47 2.1 B3 18.92 -26.30
PHACT ALPHA COL 05 39 38.9 -34 04 27 2.7 B5p 5.66 -34.07
POLARIS ALPHA UMI 02 31 45.6 +89 15 52 2.1 F8 2.53 89.26
POLLUX BETA GEM 07 45 19.9 +28 01 35 1.2 K0 7.76 28.03
PORRIMA GAMMA VIR 12 41 40.3 -01 35 58 2.9 F0 12.69 -01.60
PROCYON ALPHA CMI 07 39 19.0 +05 13 50 0.5 F5 7.66 5.23
RAS ALGETHI ALPHA HER 17 14 38.8 +14 23 24 3.5 M3 17.24 14.39
REGOR GAMMA 2 VEL 08 09 31.9 -47 20 12 1.9 Oap 8.16 -47.34
REGULUS ALPHA LEO 10 08 22.7 +11 58 01 1.3 B8 10.14 11.97
RIGEL BETA ORI 05 14 32.3 -08 12 06 0.3 B8p 5.24 -08.20
SADACHBIA GAMMA AQR 22 21 39.1 -01 23 15 4.0 A0 22.36 -01.39
SADALMELIK ALPHA AQR 22 05 46.9 -00 19 11 3.2 G0 22.1 -00.32
SCHEAT BETA PEG 23 03 46.1 +28 04 56 2.6 M0 23.06 28.08
SCHEDAR ALPHA CAS 00 40 30.3 +56 32 15 2.3 K0 00.68 56.54
SHAULA L AMBDA SCO 17 33 36.5 -37 06 13 1.7 B2 17.56 -37.10
SIRIUS ALPHA CMA 06 45 09.6 -16 42 34 -1.6 A0 6.75 -16.71
SPICA ALPHA VIR 13 25 11.6 -11 09 41 1.2 B2 13.42 -11.16
SUHAIL L AMBDA VEL 09 07 59.8 -43 25 58 2.2 K5 9.13 -43.43
THUBAN ALPHA DRA 14 04 23.5 +64 22 33 3.6 A0 p 14.07 64.38
UNUKALHAI ALPHA SER 15 44 15.8 +06 25 31 2.7 K0 15.74 06.43
VEGA ALPHA LYR 18 36 55.9 +38 46 55 0.1 A0 18.62 38.78
VINDEMIATRIX EPSILON VIR 13 02 10.9 +10 57 33 2.9 K0 13.04 10.96

 

by Bill Anderson and Steve Coe