1996
to 2003 index |
Article |
Excerpt's |
Author |
Issue |
| 1996 All-Arizona Messier Marathon | This years Marathon was held on March 16th at a new location south of an older observing site south of Arizona City. This is a very dark and secluded location about 20 miles past Arizona City. 1996 Messier Marathon Results | A.J. Crayon | 5/1/1996 |
| 1996 All-Arizona Star Party, Big Turnout, So-So Skies | The All-Arizona Star Party at Arizona City was sponsored by the East Valley Astronomy Club (EVAC) on October 11 & 12. I had been looking forward to this for quite some time and took off Friday from work to get down there in plenty of time and do some observing both nights. (PHOTO'S) | Ken Reeves | 12/1/1996 |
| 1996 Sentinel Star Gaze A BIG SUCCESS | There where 42 telescopes and about 60 folks ready to observe with them as darkness approached for this year's Sentinel Star Gaze. Once twilight faded there where even more photos of Comet Hyakutake taken and overhead Leo, Virgo and The Big Dipper invited everyone to visit far-away galaxies by the hundreds. | Steve Coe | 5/1/1996 |
| 1997 Arizona Messier Marathon, Saturday, March 8, 1997 | This year's Marathon was held on March 8th at a site
south of Arizona City, AZ. It was attended by 66 telescopes and an assortment
of anxious observers. This, the fifth consecutive Marathon, was attended
by members of four of the more active astronomy clubs in Arizona: East
Valley Astronomy Club, Scottsdale; Saguaro Astronomy Club, Phoenix; Tucson Amateur Astronomical Association and the astronomy club at the University of Arizona. |
A.J. Crayon | 4/1/1997 |
| 1997 Starry Nights Festival | Thanks to an invitation from the Town of Yucca Valley, California, we will hold the first Western Region, Astronomical League (WRAL) star party, this fall. | Robert Gent | 8/1/1997 |
| 1998 Arizona Messier Marathon | This year's Marathon; scheduled for Saturday, March 28, 1998; generated more excitement than in the last few years. It was easily generated due to the fact that chances for observing the entire Messier Catalog were very high. | A.J. Crayon | 5/1/1998 |
| 1998 Leonid Meteor Shower, Report from Florence Junction, AZ | A friend I work with is such an avid meteor observer that a condition for taking the job we offered him was that he could be assured of having time off for the 1999 Leonid's. That was in 1994. This year, Bob and I considered driving NW of Wickenberg to view the Leonid's just in case this turned out to be THE YEAR. | Bernie Sanden | 1/1/1999 |
| 2000 All Arizona Messier Marathon Final Standings | 6/1/2000 | ||
| 2000 ARIZONA MESSIER MARATHON | The Messier Marathon is designed to encourage Deep
Sky observing. By joining in with other marathoners you will enjoy companionship
of those also involved. It will test your observing
skills. If you are a club member in good standing then join in and do so just for the FUN OF IT. |
A.J. Crayon | 2/1/2000 |
| 2001 All Arizona Messier Marathon, Final Results | 6/1/2001 | ||
| 2001 A Year of Sky Events | Joe Orman | 1/1/2001 | |
| 2001 All Arizona Messier Marathon | A.J. Crayon | 6/1/2001 | |
| 2001 ALL ARIZONA MESSIER MARATHON | 2/1/2001 | ||
| 2002 A Year of Sky Events, A Listing of Joe Orman Moments | Joe Orman | 1/1/2002 | |
| 2002 All Arizona Messier Marathon Results, Arizona City, April 13th, 2002 | 6/1/2002 | ||
| 4th Anniversary Celebration: “About Arizona Astronomy" | Christine Shupla | 4/1/2001 | |
| 8.4 Meter Spin Casting and Mirror Lab Open House | The University of Arizona's Steward Observatory Mirror Lab is anticipating spin casting of the first 8.4 meter blank for the Large Binocular Telescope on the 17th of January. | Dean Ketelsen | 1/1/1997 |
| A Magical Evening | It certainly didn't look like it was going to be a great night under the stars, but A.J. and I were going out anyway! Clouds had built up all afternoon and it did not look good in the direction of the site for the Saguaro Astronomy Club Star Party, near Buckeye, Arizona. But, like I said, A.J. and I were going anyway. | Steve Coe | 10/1/1996 |
| A Marathon Experience | As A.J. Crayon, organizer of the SAC-sponsored 1997
Arizona Messier Marathon, handed me a form and walked off into the sunset, I was undecided about attempting the event this year |
Bernie Sanden | 4/1/1997 |
| A Night at the Vega-Bray Observatory | Joan McGue | 1/1/2002 | |
| A Night Out with the Schmidt Camera | I have been doing guided astrophotography, for about 25 years now. In that time I've seen many changes in films, optical systems, and telescopes. Many fancy optical systems, come and go, however one design remains supreme and has been for many years. | Chris Schur | 11/1/1998 |
| A Perspective on Arizona Observing & Astronomy Clubs | Sometimes, the best view of what you are doing may come from someone just passing through, or happening by. A year and a half may be a bit beyond this but I would like to offer my impressions and expressions about Arizona observing. | Russ Chmela | 9/1/1997 |
| A Record-Breaking Crescent Moon Sighting | The window had just opened. It was 25 minutes after sunset. Six of us, Tom Polakis, Steve Redman, Bernie Sanden, Bill Waltz, Regina Lawless and myself were peering through our telescopes at a spot a couple of degrees above the horizon, just north of where the Sun had set. | Pierre Schwaar | 3/1/1996 |
| A Second “New” Telescope | A.J. Crayon | 2/1/2001 | |
| A Spectacular Shuttle Re-entry
Space Shuttle Re-Entry |
Tom Polakis and I witnessed a spectacular shuttle re-entry "Friday night" at about 12:20 A.M. Saturday morning. I arrived at Vekol Rd. at about 12 to find that Paul Knauth and others had left because of clouds. | Paul Lind & Tom Polakis | 3/1/1996 |
| A Story Above Your Heads, Cancer | Mark Klosinski | 3/1/2002 | |
| A Story Above Your Heads, Coma Berenice | Mark Klosinski | 4/1/2002 | |
| A Story Above Your Heads, Mercury | Mark Klosinski | 6/1/2002 | |
| A Story Over Your Heads, Ophiuchus | Mark Klosinski | 7/1/2002 | |
| A Story Over Your Heads, The Pleiades | Mark Klosinski | 10/1/2001 | |
| A Year of Sky Events - 2003 | Joe Orman | 1/1/2003 | |
| Adventures in Sky-Shooting from Arizona | For the astrophotographer, Arizona offers the amateur the opportunity to produce shots unparalleled anywhere in the world. | Chris Schur | 8/1/1996 |
| An Astronomical Banquet, Celebrating 20 Years of the Saguaro Astronomy Club | On Friday, May 30th there will be a dinner banquet to celebrate the 20th year since the formation of the Saguaro Astronomy Club. | 4/1/1997 | |
| An Astronomical Odyssey | It all started with a visit by an old friend. Tom Clark and I had met once, at Riverside, but we had corresponded for many years. Tom and his wife, Jeannie were making their way out West to visit some of the scenic parks near the Four Corners area. A 36" f/5 Newtonian is going to stick way up in the air regardless of how it is constructed. | Steve Coe | 1/1/1996 |
| An Update on Milan Moiston Theory | The announcement of Milan Moiston Theory (MMT) was greeted with glee by astronomers everywhere because it explains so well why clouds always seem to form over new telescopes, why dark-moon nights are usually over-cast, and many other phenomena. However, it also left many with a sense of despair because it seemed there was nothing one could do about it. But there may now be cause for hope. | Wil Milan | 12/1/1997 |
| Angel and Twinkling Stars | Other planets are being found that circle their own suns. Roger Angel spoke on new methods of finding and directly observing extra-solar planets on December 3, 2001 in the main lecture hall at the new Learning Center recently completed on (or in) the Quad of the University of Arizona in Tucson. | Marjory Williams and Jack Jones | 1/1/2002 |
| Another Look at the All-Arizona Star Party | On the Friday of the first night of the All-Arizona Star Party, it seems that everything was in disarray. I seemed to be even more disorganized than I was for the Kitt Peak Cook-out the weekend earlier. (PHOTO'S) | Paul Dickson | 12/1/1996 |
| Arizona Science Center Presents Looking Back to the Big Bang | As a special offer to Saguaro Astronomy Club Members,
we will be giving a discount of $3.00 off each ticket.
Tod R. Lauer, an astronomer at the National Optical Astronomy Observatories, will speak on "Looking Back to the Big Bang." |
11/1/1997 | |
| Asteroid (5460) Now Named TseNaatai | At the end of September the 1996 Festival of Science was held in Flagstaff. As part of this event, I offered a numbered but unnamed asteroid to be assigned a name chosen from among suggestions submitted by participants in the festival. | Brian Skiff | 1/1/1997 |
| Asteroid 13006/Schwaar | 3/1/2001 | ||
| Astro Bits | In my quest to become a better observer, I’ve looked
for ways to improve my drawings and sketches. One thing that I’ve done that
I hope will help is I made up a set of "rules" for each of my
eyepieces. |
Thad Robosson | 2/1/2003 |
| Astro Bits | Shortly after the purchase of my Discovery ‘scope, I was clued in to one painful fact. A large Dob is nice, but it is no fun when trying to use high powers or doing sketches. For this reason, I decided I was going make myself a tracking board for my new toy. | Thad Robosson | 10/1/2002 |
| Astro Bits, Simplification, The Big KISS | Simplicity is such a great concept. A concept that when used properly, allows us to function with considerably less headache and stress. Tasks become much more enjoyable when simplicity is the basis for completion. | Thad Robosson | 1/1/2003 |
| AstroByte– Freeware You Can Use, A Product Review | Rick Tejera | 4/1/2002 | |
| Astroimage '97 | The Orange County Astronomers (OCA) and its special interest group (SIG), the Electronics Oriented Astronomers, with California State University Physics Department are co-sponsoring ASTROIMAGE 97, a one-day seminar on astronomical imaging. | 10/1/1997 | |
| Astronomy 101, Aperture Fever: Catch It | Rick Tejera | 9/1/2001 | |
| Astronomy 101, Are We There Yet?? | Just when I think I’m not going to think of anything to write about, BAM, Inspiration hits. This months tidbits of my mind come to you courtesy of a discussion on the AZ-Observing E-mail list. What started out as Who wants to go to eagle Eye this weekend turned into a discussion on which of our sites are best. For sake of discussion the conversation left out Flat Iron as we were talking about the more distant sites; Sentinel, Eagle Eye and the new Cherry Rd Site. | Rick Tejera | 10/1/2000 |
| Astronomy 101, For the Record | Rick Tejera | 3/1/2001 | |
| Astronomy 101, Hey Man, I'm Wired | Now that I’ve got you wondering about the title of this month’s installment, no it isn’t a tribute to Cheech & Chong; we’re going to talk about computers in astronomy. I think I’ll talk mostly about planetarium & charting programs, but I’ll touch on some other uses & topics too. | Rick Tejera | 11/1/2000 |
| Astronomy 101, How to Win Friends & Influence People | It seems that most folks attending their first star
party tend to do something that goes against Star Party etiquette. The primary
goal of star party etiquette is to maintain a dark observing environment.
Secondary to that, but just as important is to ensure
that everyone has fun. Here are some reminders: |
Rick Tejera | 9/1/2000 |
| Astronomy 101, Makin' a List, Checkin' It Twice | 5/1/2001 | ||
| Astronomy 101, Pushing Glass | Rick Tejera | 1/1/2002 | |
| Astronomy 101, Say Cheese | Rick Tejera | 1/1/2001 | |
| Astronomy 101, Stuff You Don’t Want to Learn the Hard Way | This will be the first of a series of articles aimed
at the beginner. I
could go on about the different types of telescopes and the basics of celestial motion yada yada, but that’s been done to death. Instead, I plan to let you in the stuff I learned the hard way. |
Rick Tejera | 7/1/2000 |
| Astronomy 101, That's It??? | Most of us got into astronomy due to a fascination with the vastness and grandeur of the Universe. We look up and marvel at those points of light and how far away they are, yet we know so much about them, but at the same time, there is so much we don’t know. | Rick Tejera | 8/1/2000 |
| Astronomy 101, The ETX 60AT & The Urban List | Rick Tejera | 2/1/2002 | |
| Astronomy 101, To Goto or Not to Goto, That is the Question | Rick Tejera | 7/1/2001 | |
| Astronomy 101, What a Long, Strange Trip it’s Been | Rick Tejera | 3/1/2002 | |
| Aurora Phoenicia, Moon Photo's | How to take good moon photos in "Aurora Phoenicia" on purpose? | Alan G. Toleman | 7/1/2000 |
| Bits and Pieces, Cruise to '98 Eclipse | As many of you know, there is an excellent solar eclipse on Feb. 26, 1998 near the Caribbean island of Aruba. Princess Cruises is planning a week long cruise into the path of the eclipse and you can join in with the Arizona eclipse chasers. | Steve Coe | 3/1/1997 |
| Bits and Pieces, Western Regional Astronomical League Star Party | Greetings from the Western Region of the Astronomical
League!
We have made great progress in our first Western Regional star party and convention. The city council of Yucca Valley, California has approved our request and is very enthusiastic about the first annual Starry Nights Festival. |
Bob Gent | 2/1/1997 |
| Black Holes: Feeling the Ripples | 11/1/2002 | ||
| Chile's Stargazers Protect 'World's Clearest Sky’ | Reprinted from cnn.com | 7/1/2001 | |
| Chris Schur's, Horsehead Nebula | AstroPhoto | 1/1/1999 | |
| Chris Schur's, M6 Region | AstroPhoto | 2/1/1999 | |
| Comet C/2001 A2 LINEAR | 8/1/2001 | ||
| Comet Comments | Hale-Bopp, Meunier-Dupouy, Hartley 2, Tempel-Tuttle | Don Machholz | 2/1/1998 |
| Comet Comments | P/Machholz 2 | Don Machholz | 1/1/2000 |
| Comet Comments | Hale-Bopp, Tabur, Tilbrook | Don Machholz | 9/1/1997 |
| Comet Comments | Lee, P/Machholz 2, LINEAR (1999 J3) | Don Machholz | 11/1/1999 |
| Comet Comments | Giacobini-Zinner, Williams, LINEAR (M5), LINEAR (U5), Jager, Harrington-Abell | Don Machholz | 2/1/1999 |
| Comet Comments | Hale-Bopp, Tabur | Don Machholz | 8/1/1997 |
| Comet Comments | Images from the solar-observing SOHO satellite have been searched for comets recently, yielding many comets. | Don Machholz | 4/1/2000 |
| Comet Comments | Hale-Bopp, P/Encke | Don Machholz | 7/1/1997 |
| Comet Comments | Hale-Bopp, P/Wild 2 | Don Machholz | 6/1/1997 |
| Comet Comments | Hale-Bopp, P/Wirtanen, P/Wild 2 | Don Machholz | 5/1/1997 |
| Comet Comments | Hale-Bopp, Meunier-Dupouy, Stonehouse, SOHO | Dan Machholz | 6/1/1998 |
| Comet Comments | More comets have been found by the SOHO satellite,
while LINEAR has discovered a faint, small comet. No bright comets are in
our sky again this month.
COMET HUNTING NOTES: |
Don Machholz | 6/1/2000 |
| Comet Comments | Giacobini-Zinner, Meunier-Dupouy, Williams, LINEAR, Howell | Don Machholz | 11/1/1998 |
| Comet Comments | Giacobini-Zinner, Williams, LINEAR (M5), LINEAR (U5), Jager, Harrington-Abell | Don Machholz | 1/1/1999 |
| Comet Comments | Hale-Bopp, Meunier-Dupouy | Don Machholz | 3/1/1998 |
| Comet Comments | Hale-Bopp, Meunier-Dupouy | Dan Machholz | 4/1/1998 |
| Comet Comments | Hale-Bopp, Meunier-Dupouy | Don Machholz | 5/1/1998 |
| Comet Comments | Giacobini-Zinner, Meunier-Dupouy, Howell, Williams, LINEAR (M5), LINEAR (U5) | Don Machholz | 12/1/1998 |
| Comet Comments | Hale-Bopp, Meunier-Dupouy | Don Machholz | 10/1/1997 |
| Comet Comments | No bright comets are in our skies these nights so this
Comet Comments contains no ephemerides or orbital elements. This gives
us the opportunity to look back at 1999 and to discuss the comets we hope to see this year. |
Don Machholz | 2/1/2000 |
| Comet Comments | Hale-Bopp, Meunier-Dupouy, Linear | Don Machholz | 8/1/1998 |
| Comet Comments | Giacobini-Zinner, Meunier-Dupouy, Linear | Don Machholz | 9/1/1998 |
| Comet Comments | Giacobini-Zinner, Meunier-Dupouy, William, LINEAR | Don Machholz | 10/1/1998 |
| Comet Comments | Hale-Bopp, Meunier-Dupouy, Hartley 2, Utsunomiya, Tempel-Tuttle | Don Machholz | 1/1/1998 |
| Comet Comments | Hale-Bopp, P/Wirtanen, P/Wild 2 | Don Machholz | 4/1/1997 |
| Comet Comments | de Vico, Bradfield, Schwassmann-Wachmann 3, Honda-Mrkos-Pajdusakova | Don Machholz | 1/1/1996 |
| Comet Comments | Hale-Bopp, Tabur | Don Machholz | 12/1/1996 |
| Comet Comments | Hyakutake (95Y1), Szczenpanski, Hyakutake (96B2) , Hale-Bopp, Kopff, Chiron | Don Machholz | 5/1/1996 |
| Comet Comments | Hale-Bopp, P/Wirtanen, P/Wild 2 | Don Machholz | 3/1/1997 |
| Comet Comments | Schwassmann-Wachmann 3, Honda-Mrkos-Pajdusakova, Hyakutake | Don Machholz | 2/1/1996 |
| Comet Comments | Hyakutake (95Y1), Szczenpanski, Hyakutake (96B2), Hale-Bopp | Don Machholz | 3/1/1996 |
| Comet Comments | Hale-Bopp, Kopff, Brewington, NEAT | Don Machholz | 9/1/1996 |
| Comet Comments | Hale-Bopp, P/Wirtanen, P/Wild 2 | Don Machholz | 2/1/1997 |
| Comet Comments | Hale-Bopp, Tabur, P/Wirtanen, P/Wild 2 | Don Machholz | 1/1/1997 |
| Comet Comments | Hale-Bopp, Meunier-Dupouy, Hartley 2, Utsunomiya | Don Machholz | 11/1/1997 |
| Comet Comments | Hale-Bopp, Meunier-Dupouy, Hartley 2, Utsunomiya, Tempel-Tuttle | Don Machholz | 12/1/1997 |
| Comet Comments | Hale-Bopp, Tabur, Machholz 1 | Don Machholz | 11/1/1996 |
| Comet Comments | Hyakutake (95Y1), Szczenpanski, Hyakutake (96B2), Hale-Bopp, Kopff | Don Machholz | 4/1/1996 |
| Comet Comments | Hale-Bopp, Kopff, Schwassmann-Wachmann 1 | Don Machholz | 6/1/1997 |
| Comet Comments | Hale-Bopp, Kopff | Don Machholz | 7/1/1996 |
| Comet Comments | Hale-Bopp, Kopff, Brewington | Don Machholz | 8/1/1996 |
| Comet Comments, How to Better Use Comet Comments | Comet Comments is a monthly column that I've been
writing since 1978. I started writing it to inform other amateur astronomers of new comet discoveries and to provide information so that they can find the brighter comets. |
Don Machholz | 1/1/1997 |
| Comet LINEAR, C/1999 S4 | Although this is the August issue most of you will have it by mid July. Thus I thought I’d include information on comet C/1999 S4 (LINEAR). The comet has been eagerly anticipated as it is expected to reach naked eye visibility by mid-July. | Rick Tejera | 8/1/2000 |
| Costa Rica Eclipse 2001 | Glenn Nishimoto | 2/1/2002 | |
| Crop Circles at the Okie-Tex Star Party | Ever wonder about crop circles, where they come from, or who made them? Well, several amateur astronomers in Oklahoma did. | Christopher B. Randall | 3/1/1996 |
| Dating the Earth | In a moment of weakness I turned the TV on (the only screen I usually watch is one with a computer attached to it) a couple of nights ago and watched a religious program on the age of the Earth. The "scientist" was explaining how all of our current methods of dating elements, estimating the rate of erosion, and the rate of sedimentary build up were completely wrong in determining the age of the Earth. | Don Ware | 1/1/1997 |
| Deep-Sky Objects from the Eclipse Cruise | All the follow objects where observed from the deck of the S.S. Dawn Princess while cruising in the Caribbean Sea. | Steve Coe | 4/1/1998 |
| Delta Geminorum Occultation | Gene Lucas | 4/1/2001 | |
| Discovering Asteroids | The asteroids (also known as minor planets) are, together with comets and meteoroids, the small denizens of the solar system. Like the other planets, they revolve around the Sun. Most of their orbits lie between those of Mars and Jupiter and constitute the so-called main belt. | Paul G. Comba | 11/1/1997 |
| Discovery History of the Deep-Sky Objects, Part 1 | Since the earliest times, humans could view stars at night whenever it happened not to be cloudy. As in prehistoric times, there was barely any light pollution in most regions of Earth, our ancestors could view very faint stars, and thus some of those objects we now summarize as Deep-Sky Objects. | Hartmut Frommert | 10/1/1996 |
| Discovery History of the Deep-Sky Objects, Part 2 | Discovery History
of the Deep-Sky Objects Historic Deep-Sky Catalogs Listed are the historic catalogs in chronological order; the number of objects and, if different, the number of entries (including those which do not correspond to real objects) is given in parentheses. |
Hartmut Frommert | 11/1/1996 |
| Eagle Eye Observing Site | Sixteen SAC members and three visitors showed up to
this first time Club tryout of this site which I believe was discovered
by Mr. Vice President Steve Coe and A.J. Crayon. This site is an additional
30
miles west of our usual Buckeye Hills Site and well worth the extra miles. |
Jennifer Keller | 11/1/1999 |
| Enlightened by the Darkness | Diane K. Fisher | 12/1/2002 | |
| FILTER PERFORMANCE COMPARISONS FOR SOME COMMON NEBULAE, Project Summary Version | The following is a summary report of visual observations
of emission and some larger planetary nebulae, comparing the
performance of various filters intended for such objects. The instrument used was a 10 inch f/5.6 Newtonian, working at 52x, 59x, 70x, 101x, and 141x, as well as a few unaided-eye observations using the filters hand-held and looking up at the sky. |
David Knisely, Prairie Astronomy Club | 10/1/2000 |
| First Annual GPIDA Light Pollution Symposium | On Friday August 25th our newly formed local chapter of the International Dark-Sky Association - the Greater Phoenix IDA - held a symposium at the Arizona Science Center's Dorrance Planetarium. | Jennifer Keller | 10/1/2000 |
| Flat Iron Confusion | It seems that there is some confusion as to finding the Flat Iron Mountain Site. | 8/1/2000 | |
| Flat Iron Novice Session | A novice group session was held at the March 25th star
party, which
also officially christened the Flat Iron observing site. |
Rick Tejera | 5/1/2000 |
| Frisbees in Space | Dr. Tony Phillips | 1/1/2003 | |
| From Brobdingnag to Lilliput: My Travels Through 30 Years of the Space Program | Diane K. Fisher | 10/1/2002 | |
| Fuzzy Spot, Andromeda | Andromeda is the chained maiden, the daughter of King
Cephus and Queen Cassiopeia. According to legend, the Queen
boasted that her daughter was more beautiful than the sea nymphs. Herschel 400 Objects 205, 404, 752, 891, 7662, 7686 SAC's 110 Best of the NGC Objects 891, 7662 |
Ken Reeves | 10/1/1999 |
| Fuzzy Spot, Aquila | Ken Reeves | 8/1/2001 | |
| Fuzzy Spot, Auriga | Look north in the early Winter skies, and you'll see
a bright star. This is Capella, the Goat Star, and is the nearest first
magnitude star to the north celestial pole. Herschel 400 Objects
1664, 1857, 1907, 1931, 2126, 2281 SAC's 110 Best of the NGC Objects 1907, 1931 |
Ken Reeves | 12/1/1998 |
| Fuzzy Spot, Auriga | Ken Reeves | 1/1/2002 | |
| Fuzzy Spot, Bootes | Bootes is a prominent northern constellation, containing
the premier star Arcturus. cleus occasionally seen, and with some mottling
suspected.
Herschel 400 Objects 5248, 5466, 5557, 5676, 5689 |
Ken Reeves | 6/1/1998 |
| Fuzzy Spot, Camelepardalis | Ken Reeves | 1/1/2003 | |
| Fuzzy Spot, Camelopardalis | Take a blank area of the sky, throw in a name that
no one can pronounce, and what do you get? Camelopardalis. Herschel 400
Objects
1501, 1502, 1961, 2403, 2655 SAC's 110 Best of the NGC Objects 1501, 2403, 2655 |
Ken Reeves | 3/1/1998 |
| Fuzzy Spot, Cancer | We've looked at a couple of zodiacal constellations
in the past months, lets continue this month with Cancer, the Crab. Cancer
is one of the less prominent constellations in the sky and is probably best
spotted by looking for the hazy naked eye spot which is the Beehive Cluster, or M-44. Herschel 400 Objects : 2775 SAC's 110 Best of the NGC Objects: None |
Ken Reeves | 2/1/2000 |
| Fuzzy Spot, Canes Venatici | Spring time means one thing for deep-sky astronomers,
galaxies! This month covers the constellation Canes Venatici. Although not
a rich as Virgo or Ursa Major, the SAC Deep-Sky Database lists 238 galaxies,
enough to keep one busy for a long time.
Herschel 400 Objects 4111, 4143, 4151, 4214, 4258, 4346, 4449, 4485, 4490 4616, 4631, 4656, 4800, 5005, 5033, 5195, 5273 SAC's 110 Best of the NGC Objects 4111, 4214, 4244, 4449, 4490, 4631, 4656, 5005, 5033 |
Ken Reeves | 5/1/1998 |
| Fuzzy Spot, Canis Major | Canis Major is a well known constellation in the winter
skies, and contains the brightest star in the sky outside of our sun.
Herschel 400 Objects 2204, 2354, 2360, 2362 SAC's 110 Best of the NGC Objects 2359 |
Ken Reeves | 2/1/1998 |
| Fuzzy Spot, Canis Major | Ken Reeves | 2/1/2002 | |
| Fuzzy Spot, Cassiopeia | Cassiopeia is a well known fall constellation. Usually
described as an M, W, or 3, depending on it's orientation in the sky, it
is one of the easiest constellations to see, even in the bright city lights.
Herschel 400 Objects
129, 136, 185, 225, 278, 381, 436, 457 559, 637, 654, 659, 663, 1027, 7789, 7790 SAC's 110 Best of the NGC Objects 185, 281, 457, 663, 7789 |
Ken Reeves | 11/1/1998 |
| Fuzzy Spot, Cassiopeia | Ken Reeves | 11/1/2002 | |
| Fuzzy Spot, Centaurus | Ken Reeves | 6/1/2001 | |
| Fuzzy Spot, Cepheus | Cepheus is a north circumpolar constellation with one
edge sitting on the Milky Way and the other end stretching almost to Polaris.
Herschel 400 Objects 40, 6939, 6946, 7142, 7160, 7380, 7510 SAC's 110 Best of the NGC Objects 40, 6939, 6946, 7129 |
Ken Reeves | 10/1/1997 |
| Fuzzy Spot, Cepheus | Cepheus is a large, though not very prominent, north
circumpolar constellation. The house shape is obvious once you see it even
though it is lying on its side during this season.
Herschel 400 Objects 40, 6939, 6946, 7142, 7160, 7380, 7510 SAC's 110 Best of the NGC Objects 40, 6939, 6946, 7129 |
Ken Reeves | 11/1/2000 |
| Fuzzy Spot, Cepheus | Ken Reeves | 10/1/2002 | |
| Fuzzy Spot, Cetus | Cetus, the whale, spans a large section of the Fall
equatorial sky.
Herschel 400 Objects 157, 246, 247, 584, 596, 615, 720, 779, 908, 936 1022, 1052, 1055 SAC's 110 Best of the NGC Objects 246, 939 |
Ken Reeves | 11/1/1997 |
| Fuzzy Spot, Coma Berenices | This is the time of year for galaxy observing, and
Coma Berenices is one of the best constellations for galaxies.
Herschel 400 Objects 4147, 4150, 4203, 4245, 4251, 4274, 4278, 4293, 4312, 4350, 4394, 4414, 4419, 4448, 4450, 4459, 4473, 4477, 4494, 4548, 4559, 4565, 4689, 4725 SAC's 110 Best of the NGC Objects 4274, 4414, 4494, 4559, 4565, 4725 |
Ken Reeves | 6/1/2000 |
| Fuzzy Spot, Corvus | Corvus, the crow or raven, is a prominent grouping
of 4 stars almost forming a square and sitting along the spine of Hydra.
Herschel 400 Objects 4027, 4038, 4361 SAC's 110 Best of the NGC Objects 4361 |
Ken Reeves | 4/1/2000 |
| Fuzzy Spot, Crater | Ken Reeves | 5/1/2001 | |
| Fuzzy Spot, Crater | Ken Reeves | 4/1/2001 | |
| Fuzzy Spot, Cygnus | One of the birds of the night sky, Cygnus, the swan, is a large and beautiful constellation sitting on the summer Milky Way. The other common name for this constellation is the Northern Cross, although this time of year the cross is lying on it's side. NGC 6811, 6826, 6834, 6866, 6888, 6960/6974, 6992/6995, 7000, 7008, 7044 | Ken Reeves | 8/1/2000 |
| Fuzzy Spot, Cygnus | Ken Reeves | 9/1/2002 | |
| Fuzzy Spot, Delphinus | Delphinus is a small but very prominent constellation
in the autumn sky. The tight "diamond with a tail" shape almost
looks like a loose cluster, but in fact, it is not. The stars range from
100 to 950 light years in distance. Herschel 400 Objects
6905, 6934, 7006 SAC's 110 Best of the NGC Objects none |
Ken Reeves | 10/1/2000 |
| Fuzzy Spot, Eridanus/Fornax | Eridanus is a constellation that really reminds me
of it's name.
Herschel 400 Objects 1084, 1407, 1535 SAC's 110 Best of the NGC Objects 1232, 1535 |
Ken Reeves | 12/1/1997 |
| Fuzzy Spot, Fornax | Ken Reeves | 10/1/2001 | |
| Fuzzy Spot, Gemini | Ken Reeves | 2/1/2003 | |
| Fuzzy Spot, Gemini | Gemini is one of those constellations that is easy
to learn, the two lead stars (Pollux and Caster) with the trail of stars
that dangle down west from each star. Herschel 400 Objects
2129, 2158, 2266, 2304, 2355, 2371 2372, 2392, 2395, 2420 SAC's 110 Best of the NGC Objects 2158, 2392 |
Ken Reeves | 2/1/1997 |
| Fuzzy Spot, Hercules | Hercules, the demigod or strongman, is the offspring
of the great Zeus and the mortal Alcmene. Herschel 400 Objects 6207, 6210 SAC's 110 Best of the NGC Objects 6207, 6229 |
Ken Reeves | 7/1/2000 |
| Fuzzy Spot, Hercules | Ken Reeves | 7/1/2002 | |
| Fuzzy Spot, Hydra | Hydra is the largest constellation in the sky, extending
through almost 8 hours of right ascension, and covering about 1300 square
degrees.
Herschel 400 Objects 2548, 2811, 3242, 3621, 5694 SAC's 110 Best of the NGC Objects 3242 |
Ken Reeves | 4/1/1998 |
| Fuzzy Spot, Lacerta | This month's column covers the small and indistinct
constellation Lacerta, the lizard. It appears in the fall Milky Way between
Cygnus and Cepheus.
Herschel 400 Objects 7209, 7243, 7296 SAC's 110 Best of the NGC Objects 7209, 7243 |
Ken Reeves | 9/1/1997 |
| Fuzzy Spot, Leo | Ken Reeves | 4/1/2002 | |
| Fuzzy Spot, Lepus | Lepus is a small constellation just under the feet
of Orion. The Rabbit or Hare is hard to distinguish, I see it as a lopsided
and smaller version of Hercules with Alpha, Beta, Mu, and Epsilon making
the keystone. worry, I made sure that these objects were listed in Lugin-
Herschel 400 Objects 1964 |
Ken Reeves | 2/1/1999 |
| Fuzzy Spot, Lepus | Lepus is a small constellation just under the feet
of Orion. The Rabbit or Hare is hard to distinguish, I see it as a lopsided
and smaller version of Hercules with Alpha, Beta, Mu, and Epsilon making
the keystone. of the stars pop out using averted vision and the central
Herschel 400 Objects 1964 |
Ken Reeves | 1/1/1999 |
| Fuzzy Spot, Libra | Ken Reeves | 7/1/2001 | |
| Fuzzy Spot, Leo Minor | This time of the year brings us away from the Winter
MilkyWay with its clusters and nebulae and into the Spring "Galaxy
Zoo." For example, the SAC Deep-Sky Database contains 69 objects in
Leo Minor of which only 3 are not galaxies (and these are listed as non-existent
NGC objects). Herschel 400 Objects
2859, 3245, 3277, 3294, 3344, 3395 3414, 3432, 3486, 3504 SAC's 110 Best of the NGC Objects 3344, 3423 |
Ken Reeves | 4/1/1997 |
| Fuzzy Spot, Lynx | Ken Reeves | 3/1/2001 | |
